HS Series – Thermal Imaging Monocular Bullet Camera
$379.00 USD
Product Features
-
Supports lenses up to 60mm; multiple lens options for a wide monitoring range
-
Supports intelligent fire point detection
-
Innovative all-in-one body design with IP66 protection
-
Compatible with multiple network protocols for easy platform integration
Dimensions
-
Length: approx. 406.9 mm
-
Width: approx. 143 mm
-
Height: approx. 113 mm
Technical Specifications — Thermal Imaging Monocular Bullet Camera
| Parameter | HS3 | HS6 |
|---|---|---|
| Sensor Type | Uncooled Focal Plane Detector | Uncooled Focal Plane Detector |
| Resolution | 384×288 | 640×512 |
| Spectral Range | 8–14 μm | 8–14 μm |
| Sensitivity (NETD) | ≤35mK @300K, F#=1.0 | ≤35mK @300K, F#=1.0 |
| Lens Focal Length | 7 / 10 / 17 / 25 / 35 / 50 mm optional | 10 / 17 / 25 / 35 / 50 mm optional |
| Focusing | Motorized (supports automatic focusing) | Motorized (supports automatic focusing) |
| Color Palettes | 9 options (including Iron Red, Rainbow, Black & White, etc.) | 9 options (including Iron Red, Rainbow, Black & White, etc.) |
| Temperature Measurement Range | -20°C to +250°C (customizable) | -20°C to +250°C (customizable) |
| Temperature Measurement Accuracy | ±8°C or ±8% of reading (whichever is greater) | ±8°C or ±8% of reading (whichever is greater) |
| Measurement Modes | Supports full-frame, spot, line, and area temperature display | Supports full-frame, spot, line, and area temperature display |
Intelligent Functions
-
AI Functions: VCA functions based on human/vehicle detection, such as perimeter intrusion alarm
-
Fire Detection: Thermal imaging fire source alarm
-
Audio-Visual Alarm: None
System Parameters
| Item | Description |
|---|---|
| Power Input | DC12V / POE |
| Audio Interface | External audio input |
| Network Interface | 10M/100MBase-TX adaptive Ethernet |
| Alarm I/O | 1 alarm input, 1 alarm output (with isolation) |
| Storage | Built-in eMMC, standard 16GB |
| Operating Temperature / Humidity | -20°C to +60°C, <90% RH (customizable to -40°C) |
| Storage Temperature | -45°C to +75°C |
| Power Consumption | Less than 2W (without illumination) |
| Hardware Protection | TVS 6000V surge, lightning, and transient protection |
| Certification | CE (EN 60950:2000), FCC (FCC Part 15 Subpart B) |
| Ingress Protection | IP67 |
| Housing Material | Aluminum alloy |
| Dimensions | 407 mm × 143 mm × 113 mm |
| Weight | < 2.3 kg |
Lens Options
| Model | Thermal Lens Focal Length | Field of View (°) |
|---|---|---|
| HS3 | 7mm | 36.4 × 27.7 |
| 10mm | 25.9 × 19.6 | |
| 17mm | 15.4 × 11.6 | |
| 25mm | 10.5 × 7.9 | |
| 35mm | 7.5 × 5.3 | |
| HS6 | 10mm | 42 × 34 |
| 17mm | 25.4 × 20.4 | |
| 25mm | 17.4 × 14 | |
| 35mm | 12.5 × 10 | |
| 50mm | 8.7 × 7 |
Styled With