iThermal-S Series – High-Precision Temperature Measurement Thermal Imaging Cores
Product Overview
The iThermal-S Series represents a new generation of high-accuracy thermal imaging cores designed for precise, stable, and rapid temperature measurement across diverse industrial and environmental applications.
With compact modular design, dual network and analog output options, and advanced calibration algorithms, the iThermal-S Series offers unparalleled imaging quality and reliability for integration into security, monitoring, and industrial automation systems.
Key Features
-
High-Precision Temperature Measurement
Ensures accurate readings with minimal deviation for critical thermal monitoring applications. -
Wide Temperature Measurement Range
Suitable for both low- and high-temperature industrial scenarios. -
Post-Processing Image Analysis Support
Enables measurement data review and analysis after image capture. -
Fast and Stable Temperature Response
Maintains accuracy and stability across varying environments. -
Dedicated Thermal Design for Harsh Environments
Specialized housing and thermal balance structure enhance environmental adaptability. -
Dual Output Design
Supports both network and analog video outputs, providing integration flexibility.
Dimensions
-
66.4 mm × 44 mm × 46 mm
-
Weight: <300 g (without lens)
Technical Specifications
| Parameter | iThermal-S3 | iThermal-S6 |
|---|---|---|
| Detector Type | Uncooled Infrared Detector | Uncooled Infrared Detector |
| Resolution | 384×288 | 640×480 |
| Pixel Size | 17 μm | 17 μm |
| Sensitivity (NETD) | ≤50 mK @300K | ≤50 mK @300K |
| Spectral Range | 8 – 14 μm | 8 – 14 μm |
| Lens Options | Fixed: 6.6 mm (S3 only); Electric: 10 mm, 15 mm, 19 mm, 25 mm | 25 mm, 35 mm, 50 mm |
| Sunlight Protection | Supported (anti-sunlight damage protection) | |
| Focus | Manual / Electric focusing | |
| Uniformity Correction | Auto / Manual / Flat-field calibration | |
| Image Enhancement | 3D noise reduction | |
| Image Optimization | IDE image enhancement, HDR high dynamic range, linear contrast optimization | |
| Color Palettes | 9 types (White Hot, Black Hot, Iron Red, Rainbow, etc.), customizable | |
| Temperature Range | -20°C to +550°C | |
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater) | |
| Measurement Modes | Full-frame, spot, line, and area measurement modes |
Networking Functions
| Network Protocols | TCP/IP, ICMP, HTTP, DHCP, DNS, RTP, RTSP, RTCP, IGMP, 802.1X, ONVIF (Profile S) |
| Streaming Support | Up to 10 simultaneous video streams, 6 clients concurrently |
| Remote Access | Up to 10 users (admin, operator, and general user levels) |
| IP Addressing | Static, DHCP, or manual configuration |
| Compatibility | ONVIF / SDK integration for third-party systems |
| Output | CVBS (7.5Ω) PAL format, RS485 / RS232 control |
| Local Storage | Micro-SD (TF) card, up to 64 GB |
| Compression Format | H.264 |
| Primary Video Resolution | 25 fps @ 720×576 (S3) / 25 fps @ 640×480 (S6) |
| Sub-Stream Resolution | 25 fps @ 352×288 |
Electrical & Environmental
| Power Supply | DC12V (±9V–15V) |
| Network Interface | 10M / 100M / 1000M adaptive Ethernet |
| Power Consumption | <3 W |
| Material | Aluminum alloy |
| Operating Temperature | -20°C to +60°C, <90% RH |
| Storage Temperature | -45°C to +65°C |
| Protection Rating | IP54 |
Applications
-
Industrial process temperature monitoring
-
Photovoltaic system inspection
-
Electrical and mechanical equipment diagnostics
-
Building and energy efficiency assessments
-
Scientific research and automation system integration
Styled With